Questions


August 2022 1 5 Report
A.Solve for the missing value in each proportion.

______1) n:4 =15 :2 ______6) 8 : 60 = 2 : n
______2) 11:12 =n :144 ______7) 18 : 12 = n : 48
_______3) n : 3 = 7 : 21 ______8) 2:3 = 10 : n
______4) 50 : 10 =20 : n _____9) 3 : 8 = n : 24
______5)2 : 8 = 3 : n _____10) 5 : 6 = 30 : n

b. Solve for the missing value using cross product (multipication) method

________1) 3/4 = n/8 ______6) 5/7=n/14
_______2) n/12 = 5/15 ______7) n/72 = 5/9
_______3) 3/10 = 30/n _____ 8) n/9 =32/144
_______4) n/5 = 16/20 ______9) 3/n = 27/108
______5) n/3 = 3/9 ________10) 3/4 = 21/n

Answers & Comments


Add an Answer


Please enter comments
Please enter your name.
Please enter the correct email address.
You must agree before submitting.

Helpful Social

Copyright © 2024 EHUB.TIPS team's - All rights reserved.