Questions


November 2023 2 10 Report
difference between smoke and fog

ans =| Feature | Smoke | Fog |
|------------------|--------------------------------------------|------------------------------------------|
| Composition | Consists of small particles and gases from burning materials. | Comprises tiny water droplets or ice crystals suspended in the air. |
| Source | Typically generated by combustion processes such as fires. | Forms when moist air cools and condenses, often near the ground. |
| Visibility | Significantly reduces visibility, creating a hazy or opaque atmosphere. | Reduces visibility by scattering light, creating a misty or thick appearance. |
| Color | Can appear gray, brown, or black depending on the materials burned. | Usually appears white or gray, taking on the color of the water droplets. |
| Impact on Health | Inhalation can be harmful due to the presence of pollutants and toxic substances. | Generally not as harmful, but can affect respiratory health in extreme cases. |
| Duration | Can dissipate relatively quickly once the source of the smoke is removed. | May persist longer, especially in stable weather conditions. |
| Formation | Rapid formation, especially during fires. | Forms more gradually as air cools and reaches saturation with moisture. |
| Density | Typically denser and heavier than fog. | Usually lighter and less dense than smoke. |

This table highlights some key differences between smoke and fog.​

Answers & Comments


Add an Answer


Please enter comments
Please enter your name.
Please enter the correct email address.
You must agree before submitting.

Helpful Social

Copyright © 2024 EHUB.TIPS team's - All rights reserved.