Questions


October 2022 1 2 Report
Complete the table by filing in the estimated and atual elapsed time

Time Started. | Time Ended.
9: 57 a.m. | 10: 22 a.m.
9: 25 a.m. | 9: 46 a.m.
9: 05 a.m. | 9: 28 a.m.
10: 15 a.m. | 10: 36 a.m.
11: 07 a.m. | 11: 55 a.m.

Estimated | Actual
Elapsed Time. | Elapsed Time.
___________ | ___________
___________ | ___________
___________ | ___________
___________ | ___________
___________ | ___________​

Add an Answer


Please enter comments
Please enter your name.
Please enter the correct email address.
You must agree before submitting.

Helpful Social

Copyright © 2024 EHUB.TIPS team's - All rights reserved.