A. Compare the decimals by writing >, < or = on the space provided. 1. 3.5 _______ 3.05
2. 0.58 _______ 0.6
3. 9.3 _______ 9.300
4. 3.032 _______ 3.003
5. 6.235 _______ 6.3

B. Arrange each set of decimals from least to greatest.
1. 12.09, 12.90, 12.009, 12.909 _____, _____, _____, _____
2. 24.003, 24.303, 2.303, 24.030 _____, _____, _____, _____
3. 302.65, 302.605, 302.615, 302.065 _____, _____, _____, _____
4. 35.005, 35.050, 35.053, 35.53 _____, _____, _____, _____
5. 3.604, 3.460, 3.406, 3.640 _____, _____, _____, _____

C. Arrange each set of decimals from greatest to least.
1. 5.094, 5.0894, 5.048, 5.0984 _____, _____, _____, _____, _____
2. 10.951, 10.934, 10.9541, 10.931 _____, _____, _____, _____, _____
3. 2.106, 2.116, 2.105, 2.161 _____, _____, _____, _____, _____
4. 1.980, 1.9, 1.97, 1.95 _____, _____, _____, _____, _____
5. 24.1, 24.2, 24.5, 24.02 _____, _____, _____, _____, _____

D. Read and solve the following problem.
The top five pupils in Grade V are to be ranked to determine who would be the
first three honors. Their names are listed below with their corresponding averages.
Rank them by writing 1-5 on the blank. The highest will be the first honor.
Marlon Ferrer 95.758 ____
Casey Perez 95.785 ____
Jane Ramos 95.075 ____
Simon Yu 95.07 ____
Lloyd Rosales 95.7 ____

Add an Answer


Please enter comments
Please enter your name.
Please enter the correct email address.
You must agree before submitting.

Helpful Social

Copyright © 2024 EHUB.TIPS team's - All rights reserved.